Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distrito(s) aventajan | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 26 |
Total de votos | 598241 | 396086 | 20497 | 2260 | 116281 | 226310 | 65930 | 13376 | 1448 | 12567 | 449235 | 151035 | 31759 | 3365 | 2155 | 64711 | 2,155,256 |
Porcentaje | 27.7573% | 18.3776% | 0.951% | 0.1048% | 5.3952% | 10.5003% | 3.059% | 0.6206% | 0.0671% | 0.583% | 20.8436% | 7.0077% | 1.4735% | 0.1561% | 0.0999% | 3.0024% | 100.0000% |
Detalle de votos por Distrito | |||||||||||||||||
Distrito | |||||||||||||||||
Distrito 1 | 8763 | 11315 | 854 | N/R | 6439 | 4906 | 1418 | N/R | N/R | 318 | 15110 | 1554 | 2518 | N/R | 31 | 1756 | 54,982 |
Distrito 2 | 14096 | 15477 | 641 | N/R | 3350 | 6174 | 1313 | N/R | N/R | 213 | 23484 | 955 | 3045 | 969 | 102 | 2892 | 72,711 |
Distrito 3 | 31161 | 15625 | 628 | N/R | 4553 | 12468 | 1637 | N/R | N/R | 522 | 16607 | 1893 | 4006 | N/R | 75 | 2607 | 91,782 |
Distrito 4 | 24956 | 14606 | 694 | N/R | 5193 | 32525 | 1584 | N/R | N/R | 307 | 12268 | 1982 | N/R | N/R | 141 | 2508 | 96,764 |
Distrito 5 | 21049 | 18580 | 635 | N/R | 2973 | 7184 | 1603 | N/R | N/R | 292 | 22007 | 5389 | 1713 | N/R | 13 | 2001 | 83,439 |
Distrito 6 | 26876 | 18747 | 659 | N/R | 5971 | 9816 | 1754 | N/R | N/R | 458 | 19527 | 2404 | 4108 | N/R | 92 | 3013 | 93,425 |
Distrito 7 | 12910 | 16073 | 518 | N/R | 3170 | 5465 | 1838 | N/R | N/R | 302 | 18275 | 6529 | N/R | N/R | 58 | 1478 | 66,616 |
Distrito 8 | 32181 | 11605 | 675 | N/R | 2956 | 18265 | 1564 | N/R | N/R | 373 | 11301 | 2398 | 2220 | N/R | 51 | 2675 | 86,264 |
Distrito 9 | 35270 | 6399 | 597 | N/R | 3276 | 7845 | 3263 | N/R | N/R | 479 | 16850 | 3073 | 5032 | N/R | 96 | 2184 | 84,364 |
Distrito 10 | 34105 | 8715 | 686 | N/R | 3069 | 9900 | 1545 | N/R | N/R | 495 | 18612 | 3577 | 1768 | 2396 | 123 | 2500 | 87,491 |
Distrito 11 | 31285 | 10915 | 841 | N/R | 2765 | 7902 | 1528 | N/R | N/R | 548 | 20881 | 3170 | 2368 | N/R | 122 | 2260 | 84,585 |
Distrito 12 | 23226 | 15158 | 1164 | N/R | 3311 | 8916 | 2848 | N/R | N/R | 451 | 16430 | 6322 | 1554 | N/R | 66 | 2562 | 82,008 |
Distrito 13 | 16572 | 15617 | 1047 | N/R | 2061 | 7149 | 2151 | N/R | N/R | 330 | 18059 | 6791 | N/R | N/R | 75 | 2254 | 72,106 |
Distrito 14 | 16594 | 14121 | 751 | N/R | 2807 | 6751 | 1792 | N/R | N/R | 246 | 16473 | 5334 | 1773 | N/R | 28 | 2011 | 68,681 |
Distrito 15 | 23979 | 16617 | 844 | N/R | 5951 | 7750 | 2744 | N/R | N/R | 588 | 18265 | 7003 | N/R | N/R | 125 | 2683 | 86,549 |
Distrito 16 | 18452 | 15115 | 507 | N/R | 2952 | 6971 | 2154 | N/R | N/R | 384 | 19840 | 5756 | N/R | N/R | 44 | 1695 | 73,870 |
Distrito 17 | 18489 | 16313 | 743 | N/R | 6582 | 7442 | 1681 | N/R | N/R | N/R | 19774 | 4865 | N/R | N/R | 41 | 1956 | 77,886 |
Distrito 18 | 46567 | 10621 | 496 | N/R | 2848 | 12547 | 2448 | N/R | N/R | 1331 | 12393 | 3776 | 1654 | N/R | 183 | 2513 | 97,377 |
Distrito 19 | 36353 | 8565 | 501 | 2260 | 3054 | 8449 | 3017 | 13376 | 1448 | 1223 | N/R | 6768 | N/R | N/R | 83 | 2769 | 87,866 |
Distrito 20 | 11452 | 12460 | 1759 | N/R | 5522 | 6380 | 3459 | N/R | N/R | 1800 | 26654 | 20052 | N/R | N/R | 49 | 2636 | 92,223 |
Distrito 21 | 24734 | 20008 | 1383 | N/R | 5645 | 5085 | 4631 | N/R | N/R | 388 | 16864 | 12244 | N/R | N/R | 59 | 2987 | 94,028 |
Distrito 22 | 9048 | 15837 | 1035 | N/R | 3556 | 6583 | 2892 | N/R | N/R | 546 | 17086 | 8376 | N/R | N/R | 60 | 1914 | 66,933 |
Distrito 23 | 11038 | 17781 | 936 | N/R | 16090 | 7769 | 2311 | N/R | N/R | 508 | 24519 | 9491 | N/R | N/R | 149 | 3064 | 93,656 |
Distrito 24 | 21848 | 23047 | 995 | N/R | 4643 | 3529 | 10468 | N/R | N/R | 325 | 18233 | 9382 | N/R | N/R | 85 | 3868 | 96,423 |
Distrito 25 | 14935 | 12263 | 587 | N/R | 5588 | 5921 | 1251 | N/R | N/R | N/R | 16015 | 3521 | N/R | N/R | 85 | 1777 | 61,943 |
Distrito 26 | 32302 | 34506 | 321 | N/R | 1956 | 2618 | 3036 | N/R | N/R | 140 | 13708 | 8430 | N/R | N/R | 119 | 4148 | 101,284 |
Distritos Total de Votos 2,155,256 |
---|
12
Total de votos |
2
Total de votos |
0
Total de votos |
0
Total de votos |
11
Total de votos |
0
Total de votos |
1
Total de votos |
0
Total de votos |
0
Total de votos |
0
Total de votos |
0
Total de votos |
0
Total de votos |
0
Total de votos |
0
Total de votos |
0
Total de votos |
0
Total de votos |
Actas por Distrito | Participación ciudadana respecto a las Actas Contabilizadas | ||||||
Actas | Esperadas | Capturadas | Contabilizadas | No Contabilizadas | Por Capturar | Participación | Total de la lista nominal |
---|---|---|---|---|---|---|---|
Total | 6,585 | 6,561 | 6,561 | 0 | 24 | 55.4635 | 3,900,538 |
Porcentaje | 100.0000% | 99.6355% | 99.6355% | 0.0000% | 0.3645% | Total de votos/lista nominal de actas contabilizadas = %Participación | |
Distrito 1 | 177 | 176 (99.4350%) | 176 (99.4350%) | 0 (0.0000%) | 1 (0.5650%) | 45.7151 | 120,894 |
Distrito 2 | 227 | 225 (99.1189%) | 225 (99.1189%) | 0 (0.0000%) | 2 (0.8811%) | 51.6960 | 141,729 |
Distrito 3 | 227 | 227 (100.0000%) | 227 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 62.6421 | 146,518 |
Distrito 4 | 287 | 287 (100.0000%) | 287 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 62.9400 | 153,740 |
Distrito 5 | 276 | 276 (100.0000%) | 276 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 52.7547 | 158,164 |
Distrito 6 | 324 | 324 (100.0000%) | 324 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 57.5554 | 162,322 |
Distrito 7 | 217 | 215 (99.0783%) | 215 (99.0783%) | 0 (0.0000%) | 2 (0.9217%) | 52.7948 | 127,323 |
Distrito 8 | 237 | 233 (98.3122%) | 233 (98.3122%) | 0 (0.0000%) | 4 (1.6878%) | 60.8367 | 143,958 |
Distrito 9 | 243 | 243 (100.0000%) | 243 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 58.5426 | 144,107 |
Distrito 10 | 248 | 246 (99.1935%) | 246 (99.1935%) | 0 (0.0000%) | 2 (0.8065%) | 60.2186 | 146,614 |
Distrito 11 | 247 | 247 (100.0000%) | 247 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 58.7322 | 144,018 |
Distrito 12 | 233 | 233 (100.0000%) | 233 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 59.6621 | 137,454 |
Distrito 13 | 211 | 211 (100.0000%) | 211 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 53.1928 | 135,556 |
Distrito 14 | 200 | 200 (100.0000%) | 200 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 54.3870 | 126,282 |
Distrito 15 | 240 | 240 (100.0000%) | 240 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 60.8981 | 142,121 |
Distrito 16 | 217 | 217 (100.0000%) | 217 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 56.6071 | 130,496 |
Distrito 17 | 230 | 230 (100.0000%) | 230 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 51.9001 | 150,069 |
Distrito 18 | 264 | 263 (99.6212%) | 263 (99.6212%) | 0 (0.0000%) | 1 (0.3788%) | 61.0686 | 160,187 |
Distrito 19 | 243 | 243 (100.0000%) | 243 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 56.1746 | 156,416 |
Distrito 20 | 341 | 336 (98.5337%) | 336 (98.5337%) | 0 (0.0000%) | 5 (1.4663%) | 46.9254 | 199,774 |
Distrito 21 | 292 | 291 (99.6575%) | 291 (99.6575%) | 0 (0.0000%) | 1 (0.3425%) | 56.1324 | 167,901 |
Distrito 22 | 242 | 241 (99.5868%) | 241 (99.5868%) | 0 (0.0000%) | 1 (0.4132%) | 46.8659 | 143,533 |
Distrito 23 | 334 | 333 (99.7006%) | 333 (99.7006%) | 0 (0.0000%) | 1 (0.2994%) | 47.4871 | 197,736 |
Distrito 24 | 303 | 303 (100.0000%) | 303 (100.0000%) | 0 (0.0000%) | 0 (0.0000%) | 57.2655 | 168,379 |
Distrito 25 | 230 | 227 (98.6957%) | 227 (98.6957%) | 0 (0.0000%) | 3 (1.3043%) | 44.0634 | 142,712 |
Distrito 26 | 295 | 294 (99.6610%) | 294 (99.6610%) | 0 (0.0000%) | 1 (0.3390%) | 66.6526 | 152,535 |
Esperadas |
Capturadas |
Contabilizadas |
No Contabilizadas |
Por Capturar |